Products
One-Way Disc Plough
The one-way disc plough is suitable for ploughing in cultivated land, wasteland and paddy fields. It is particularly suitable for deep ploughing in high-yield green manure fields and for returning the stubble of rice and wheat. The plough has excellent passability and penetration ability, and the ploughing coverage meets the standards. The single-pull rod design has the advantages of low working resistance, convenient adjustment of ploughing depth and angle.
Keyword:
One-Way Disc Plough
Classification:
Plough
| 型号 Type | 1LYQ-315 | 1LYQ-320 | 1LYQ-420 | 1LYT-225 | 1LYT-325 | 1LYT-425 | 1LYT-525 | 1LYT-625 | 1LYT-320Z | 1LYT-420Z |
| 耕幅 Working width(mm) | 460 | 600 | 800 | 500 | 750 | 1000 | 1250 | 1500 | 600 | 800 |
| 耕深 Working depth(mm) | 180 | 200 | 200 | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 | 150-220 | 150-220 |
| 圆盘数量 No.of disc(pc) | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 6 | 3 | 4 |
| 圆盘直径Dia.of disc(mm) | 450 | 500 | 510 | 660 | 660 | 660 | 660 | 660 | 560 | 560 |
| 整机重量 Weight(kg) | 170 | 190 | 200 | 290 | 360 | 480 | 600 | 700 | 260 | 310 |
| 挂接方式 Linkage | 三点悬挂Three point mounted | Ⅱ类三点悬挂TypeⅡthree point mounted | 三点悬挂Three point mounted | |||||||
| 配套马力 Matched power(hp) | 18-20 | 25-30 | 35-50 | 35-50 | 55-65 | 65-80 | 100 | 120 | 30-50 | 50-70 |
Product Message