Products
Trailer
The 7C Series agricultural trailers are available in multiple specifications ranging from 0.5 to 15 tons. Featuring a well-designed structure, attractive appearance, and economical durability, these trailers are compatible with various tractor models. The 7C Series includes hitch-type and semi-trailer configurations, as well as self-unloading and non-self-unloading variants. They can be paired with tractors ranging from 8 to 120 horsepower and are suitable for both road and field transportation.
Keyword:
Trailer
Classification:
Trailler
| 型号 Type | 7C-1.5/7CX-1.5 | 7C-2/7CX-2 | 7C-3/7CX-3 | 7C-4/7CX-4 | 7C-5/7CX-5 | 7C-6/7CX-6 | 7C-10/7CX-10 | ||||||||||
| 运输尺寸 Carriage dimension (mm) | 2000*1000*400 | 2400*1200*450 | 3000*1600*450 | 3120*1920*460 | 3950*2190*550 | 4500*1900/1950*550 | 6000*2150*550 | ||||||||||
| 载重 Load (kg) | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 10000 | ||||||||||
| 自重 Dead weight (kg) | 200/280 | 360/460 | 580/680 | 750/910 | 1400/1700 | 1750/5050 | 2400/3000 | ||||||||||
| 轮胎 Tyre type | 6.00-16/2 | 7.00-16/2 | 7.50-16/2 | 8.25-16/2 | 8.25-16/4 | 9.00-16/4 | 8.25-16/8 | ||||||||||
| 卸货方式 Unload form | 非自卸/自卸Manual/Hydraulic Dump | ||||||||||||||||
| 配套马力 Matched power (hp) | 12-18 | 12-25 | 25-40 | 25-50 | 40-60 | 50-90 | 80-100 | ||||||||||
| 重量 Weight(kg) | 330/400 | 400/420 | 500/650 | 820/945 | 1260/1560 | 1900/1950 | 2300/2650 | ||||||||||
Product Message